Shipping Information
| Locate the first three numbers in your Zip Code. This will give you the Zone. Scroll down to the Shipping Charges Table. |
Zone Chart by Zip Code
|
Zip Code |
Zone |
Zip Code | Zone | Zip Code |
Zone |
|
|
Shipping Charges by Zone and Quantity |
Zones
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 Pint | $10.60 | $10.90 | $11.55 | $11.65 | $12.35 | $12.70 | $13.90 |
| 2 Pints | Same as a Quart | ||||||
| 1 Quart | $10.70 | $11.25 | $12.00 | $12.20 | $12.80 | $13.15 | $13.85 |
| 2 Quarts | $11.35 | $12.00 | $13.00 | $13.45 | $14.05 | $14.50 | $15.55 |
| 1 Gallon | $12.20 | $12.70 | $13.60 | $14.20 | $15.00 | $16.00 | $17.65 |
| 2 Gallons | $14.20 | $15.10 | $15.60 | $17.10 | $20.50 | $23.75 | $26.70 |
| 5-Gallon Pail | $19.60 | $22.70 | $25.10 | $29.10 | $36.35 | $43.05 | $50.50 |
|
|
|
I accept Master Card, Visa, and Discover. If
you are not in a hurry, a check would be great. I will ship the day after the
check arrives. |